I read a lot of good and bad reviews for Panasonic Lumix ZS10 camera but hey, what will you expect on a pocket camera? to have an SLR-like sensor? oh come on!
The transaction was again, a breeze. I inquired and order the unit a day before and since it's on stock, i chose the Red one (it's available also in blue and black) and agreed to meet on Jollibee Bluewave, Macapagal the day after. That easy! Before, we bought my Canon Ixus at their St. Francis Square shop but, they moved out years ago and settled in their office in Tondo.
Red is ♥.
Panasonic Lumix ZS10
This camera has a 14mp, 16x zoom that can reach up to 21x (digital). It can do whatever my old GE X500 can and the good thing is, it's small and handy! It also has GPS, (but it's not yet program to work here in Phils me thinks) a touchscreen and best of all, it's FULL HD recording!
SPECS:
Specifications
Body type | ||
---|---|---|
Body type | Compact | |
Sensor | ||
Max resolution | 4320 x 3240 | ? |
Other resolutions | 4320 x 3240, 4320 x 2880, 4320 x 2432, 3648 x 2736, 3648 x 2432, 3648 x 2056, 3232 x 3232,3072 x 2048, 3072 x 2304, 3072 x 1728, 2736 x 2736, 2560 x 1920, 2560 x 1712, 2560 x 1440, 2304 x 2304, 2048 x 1536, 2048 x 1360, 1920 x 1920, 1920 x 1080, 1536 x 1536, 640 x 480, 640 x 424, 640 x 360, 480 x 480 | ? |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
Effective pixels | 14.1 megapixels | ? |
Sensor photo detectors | 15.1 megapixels | ? |
Sensor size | 1/2.33" (6.08 x 4.56 mm) | ? |
Sensor type | CMOS | ? |
Processor | Venus Engine FHD | |
Image | ||
ISO | Auto, Hi Auto (1600-6400), 80, 100, 200, 400, 800, 1600 | ? |
White balance presets | 4 | ? |
Custom white balance | Yes | ? |
Image stabilization | Optical | ? |
Uncompressed format | No | |
JPEG quality levels | Fine, Standard | ? |
Optics & Focus | ||
Focal length (equiv.) | 24 – 384 mm | |
Optical zoom | 16× | |
Autofocus |
| ? |
Digital zoom | Yes (4x) | |
Manual focus | No | ? |
Normal focus range | 50 cm (19.69") | ? |
Macro focus range | 3 cm (1.18") | ? |
Number of focus points | 23 | |
Lens mount | None | |
Screen / viewfinder | ||
Articulated LCD | Fixed | ? |
Screen size | 3" | ? |
Screen dots | 460,000 | ? |
Touch screen | Yes | |
Live view | Yes | ? |
Viewfinder type | None | ? |
Photography features | ||
Maximum aperture | F3.3 - F5.9 | ? |
Minimum shutter speed | 60 sec | ? |
Maximum shutter speed | 1/4000 sec | ? |
Aperture priority | Yes | ? |
Shutter priority | Yes | ? |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5 m | |
External flash | No | |
Flash modes | Auto, On, Off, Red-eye, Slow Syncro | |
Continuous drive | Yes (10 fps) | ? |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
| |
Exposure compensation | ±2 EV (at 1/3 EV steps) | ? |
WB Bracketing | No | ? |
Videography features | ||
Format |
| |
Microphone | Stereo | |
Resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
Storage | ||
Storage types | SD/SDHC/SDXC, Internal | ? |
Storage included | 18 MB internal | ? |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | ? |
HDMI | Yes | ? |
Wireless | None | ? |
Remote control | No | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | ? |
Battery description | Lithium-Ion rechargeable battery & charger | ? |
Battery Life (CIPA) | 260 | ? |
Weight (inc. batteries) | 219 g (0.48 lb / 7.72 oz) | |
Dimensions | 105 x 58 x 33 mm (4.13 x 2.28 x 1.3") | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | ? |
GPS | BuiltIn |
No comments:
Post a Comment